N IF MP SF
Mean (SD) Mean (SD) Mean (SD)
General - 1000 3.36 (1.05) 3.18 (1.1) 3.98 (1.24)
Gender Female 497 3.23 (0.98) 3.1 (1.05) 3.9 (1.24)
Male 503 3.5 (1.1) 3.26 (1.14) 4.06 (1.25)
P value - 0.000a 0.04b 0.011b
Age groups Group 1 119 2.94 (0.98)A 2.78 (1.06)A 3.86 (1.24)A
Group 2 208 3.15 (1)A 2.87 (0.94)A 3.76 (1.2)A
Group 3 226 3.41 (1.05)B 3.26 (1.1)B 4 (1.22)AB
Group 4 291 3.46 (0.99)B 3.36 (1.1)B 4.1 (1.31)B
Group 5 156 3.73 (1.13)B 3.46 (1.12)B 4.11 (1.17)B
P value - 0.000c 0.000c 0.014d
Dental status Group 1 818 3.29 (1.02)A 3.11 (1.07)A 3.94 (1.23)
Group 2 47 3.53 (1.1)AB 3.4 (1.16)AB 4.16 (1.46)
Group 3 48 3.48 (1.02)AB 3.28 (1.1)AB 3.94 (1.31)
Group 4 87 3.92 (1.2)B 3.65 (1.21)B 4.27 (1.16)
P value - 0.000c 0.000c 0.075

aStatistically significant at level P ≤ 0.01 (independent samples Mann-Whitney U test).
bStatistically significant at level P ≤ 0.05 (independent samples Kruskal-Wallis test).
cStatistically significant at level P ≤ 0.01 (independent samples Kruskal-Wallis test).
dStatistically significant at level P ≤ 0.05 (independent samples Kruskal-Wallis test).
The uppercase superscript indicates statistical differences within column (Dunn-Bonferroni post hoc analysis).
IF = incisive foramen; MP = mid-level point; SF = stenson foramen; SD = standard deviation.