Table 4. | The nasopalatine canal dimensions in coronal section according to the NPC shapes |
| IF | MP | SF | |
|---|---|---|---|
| Mean (SD) | Mean (SD) | Mean (SD) | |
| A | 3.27 (1.05) | 2.98 (1.14)A | 3.74 (1.34)A |
| B | 3.46 (0.91) | 3.51 (0.92)B | 4.4 (1.11)B |
| C | 3.42 (1.08) | 3.27 (1.06)B | 4.08 (1.15)B |
| P value | 0.079 | 0.000a | 0.000a |
aStatistically significant at level P ≤ 0.01 (independent samples Kruskal-Wallis test).
|
.png)
.png)
.png)