Table 1. | Frequency of impacted third molars in terms of demographic features and jaws (n = 640) |
|
Impacted third molar |
P-value | |||
|---|---|---|---|---|
| Number | % | |||
|
Age (years) |
25 - 29 | 224 | 35 | 0.000a |
| 30 - 39 | 270 | 42.2 | ||
| 40 - 49 | 109 | 17 | ||
| 50 - 59 | 32 | 5 | ||
| 60 and above | 5 | 0.8 | ||
| Gender | Female | 331 | 51.7 | 0.385 |
| Male | 309 | 48.3 | ||
| Jaw | Maxilla | 287 | 44.8 | 0.009a |
| Mandible | 353 | 55.2 | ||
aStatistically significant at level P < 0.05 (Chi-Square test). |
.png)
.png)
.png)