Table 1. | Cortical thicknesses (mm) of mandibular canal (MC) and crest |
Tooth position |
N | Cortical thickness (mm) | ||||
---|---|---|---|---|---|---|
Crest | Apical side of MC | Buccal side of MC | Coronal side of MC | Lingual side of MC | ||
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | ||
#47 | 373 | 1.57 (0.72) | 0.86 (0.21) | 0.67 (0.43) | 0.78 (0.64) | 0.85 (0.81) |
#46 | 254 | 1.63 (0.78) | 0.71 (0.3) | 0.72 (0.67) | 0.9 (0.37) | 0.65 (0.33) |
#45 | 386 | 1.77 (0.97) | 0.75 (0.36) | 0.69 (0.3) | 0.7 (0.29) | 0.67 (0.25) |
#44 | 388 | 1.77 (0.85) | 0.81 (0.26) | 0.77 (0.26) | 0.76 (0.25) | 0.75 (0.26) |
#34 | 398 | 1.67 (0.74) | 0.77 (0.21) | 0.72 (0.22) | 0.75 (0.38) | 0.71 (0.23) |
#35 | 390 | 1.74 (0.81) | 0.74 (0.32) | 0.7 (0.46) | 0.68 (0.29) | 0.68 (0.3) |
#36 | 276 | 1.71 (0.75) | 0.7 (0.36) | 0.94 (0.11) | 0.78 (0.42) | 0.72 (0.66) |
#37 | 358 | 1.73 (0.74) | 0.73 (0.49) | 1.01 (0.72) | 1.1 (0.71) | 0.68 (0.37) |
SD = standard deviation; N = number of events. World Dental Federation FDI (French: Fédération Dentaire Internationale) tooth numbering system was used. |