Table 3. | r values of correlation between values of alveolar crest bone density and mandibular canal coronal side bone density for each posterior tooth region |
|
Tooth position |
Mandibular canal coronal side bone density values |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| #47 | #46 | #45 | #44 | #34 | #35 | #36 | #37 | ||
|
Alveolar crest bone density value |
#47 | 0.155a | - | - | - | - | - | - | - |
| #46 | - | 0.152a | - | - | - | - | - | - | |
| #45 | - | - | 0.091 | - | - | - | - | - | |
| #44 | - | - | - | 0.039 | - | - | - | - | |
| #34 | - | - | - | - | 0.258 | - | - | - | |
| #35 | - | - | - | - | - | 0.183a | - | - | |
| #36 | - | - | - | - | - | - | 0.15a | - | |
| #37 | - | - | - | - | - | - | - | 0.224a | |
aPositive correlation was detected by using Pearson's correlation test (P < 0.05).
|
.png)
.png)