Tooth
position
N Bone density values (CBCT-HU)
Crest Apical side of MC Buccal side of MC Coronal side of MC Lingual side of MC Possible implant
placement area
Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD)
#47 373 811.56 (260.93) 637.4 (275.93) 538.28 (242.06) 512.1 (218.87) 679.95 (270.99) 440.15 (249.3)
#46 254 742.80 (252.93) 647.93 (266.87) 601.11 (282.69) 522.90 (217.16) 679.35 (295.02) 449.90 (242.99)
#45 386 841.63 (240.77) 688.48 (283.44) 770.15 (671.92) 614.57 (252.93) 624.49 (271.78) 496.27 (256.63)
#44 388 907.2 (296.03) 817.27 (309.3) 832.32 (350.01) 723.65 (284.34) 744.16 (314.11) 604.43 (240.92)
#34 398 960.24 (271.78) 772.41 (275.76) 820.73 (321.1) 706 (255.82) 714.22 (304.6) 692.25 (238.25)
#35 390 864.67 (247.44) 670.03 (289.93) 745.72 (353.51) 613.72 (247.64) 603.52 (274.36) 494.69 (242.19)
#36 276 800.18 (241.46) 631.34 (269.19) 580.88 (289.73) 524.85 (232.64) 669.82 (290.44) 471.26 (251.76)
#37 358 830.33 (255.59) 622.01 (267.84) 535.37 (250.4) 508.75 (225.47) 653.1 (257.48) 462.58 (252.39)

CBCT-HU = Hounsfield units derived from CBCT; SD = standard deviation; N = number of events.
World Dental Federation FDI (French: Fédération Dentaire Internationale) tooth numbering system was used.