Table 3. | Classification of incidental findings according to their clinical significance |
Clinical significance of incidental findings | ||
---|---|---|
Low | Moderate | High |
Antral septations | Nasal mucosal thickening | Soft tissue pathology on osseous borders |
Ethmoid sinus mucosal thickening | Nasal polyp | Extracranial carotid artery atheromatic calcifications |
Sphenoid sinus mucosal thickening | Maxillary sinus limited inflammatory changes | Sella turcica enlargement |
Frontal sinus mucosal thickening | Moderate/severe inflammatory changes of maxillary sinus | Airway asymmetry |
Frontal sinus hypoplasia | Total opacification of maxillary sinus | Intracranial carotid artery atheromatic calcifications |
Frontal sinus aplasia | Discontinuity of sinus floor | - |
Tonsiloliths | Foreign object in maxillary sinus - root in maxillary sinus | - |
Stylohyoid ligament calcification | Antral polyp | - |
Calcified thyroid cartilage | Ethmoid sinus inflammatory changes | - |
Degenerative changes of cervical spine | Sphenoid sinus inflammatory changes | - |
Mild - moderate TMJ degenerative changes | Frontal sinus inflammatory changes | - |
Moderate - severe TMJ degenerative changes | Paranasal benign entities (tumours) | - |
Antral septations | Sialoliths | - |
Ethmoid sinus mucosal thickening | Tonsillar hypertrophy | - |
Sphenoid sinus mucosal thickening | Posterior pharyngeal tonsillar hypertrophy | - |
Frontal sinus mucosal thickening | Airway narrowing | - |
Frontal sinus hypoplasia | Other neck calcifications | - |
Frontal sinus aplasia | Nasal mucosal thickening | - |
TMJ = temporomandibular joint. |