Incidental finding | Frequency* |
Relative frequency* (%) |
---|---|---|
Nasal septum deviation | 611 | 82.5 |
Conchae bullosa | 113 (45) | 15.3 (6.1) |
Nasal mucosal thickening | 107 (94) | 14.5 (1.8) |
Nasal polyp | 7 | 0.9 |
Sinus mucosal thickening | 358 (180) | 48.3 (24.3) |
Retention cyst | 58 (5) | 7.9 (0.7) |
Sinus hypoplasia | 13 (6) | 1.7 (0.8) |
Sinus aplasia | 1 | 0.1 |
Sinus septa | 17 | 2.3 |
Limited inflammatory changes | 37 (7) | 4.9 (0.9) |
Moderate-severe inflammatory changes | 64 (27) | 8.6 (3.6) |
Total opacification | 13 (2) | 1.8 (0.3) |
Discontinuity of sinus floor - oroantral fistula | 9 (1) | 1.2 (0.1) |
Foreign body/root in sinus | 1 | 0.1 |
Sinus polyp | 15 (3) | 2 (0.4) |
Ethmoid cell mucosal thickening | 12 | 1.6 |
Ethmoid cell inflammatory changes | 79 | 10.9 |
Sphenoid sinus mucosal thickening | 23 | 3.1 |
Sphenoid sinus inflammatory changes | 12 | 1.6 |
Frontal sinus mucosal thickening | 20 | 2.7 |
Frontal sinus inflammatory changes | 8 | 1.4 |
Frontal sinus hypoplasia | 39 | 5.2 |
Frontal sinus aplasia | 9 | 1.2 |
Paranasal benign entities | 4 | 0.5 |
Soft tissue pathology on osseous borders | 1 | 0.1 |
Sella turcica enlargement | 2 | 0.3 |
Internal carotid artery calcification(s) | 11 (10) | 1.4 (1.3) |
*Values in brackets indicate frequency of bilateral localization. |