Incidental finding | Frequency* |
Relative frequency* (%) |
---|---|---|
Sialoliths | 3 | 0.4 |
Tonsillar hypertrophy | 17 (13) | 2.3 (1.8) |
Tonsiloliths | 95 | 12.6 |
Posterior pharyngeal tonsillar hypertrophy | 9 | 1.2 |
Airway narrowing | 279 | 37.7 |
Airway obliteration | 2 | 0.3 |
Airway asymmetry | 3 | 0.4 |
Calcification of the stylohyoid ligament | 23 (18) | 3.1 (2.4) |
Calcification of laryngeal thyroid cartilages and/or thyroid complex | 107 | 14.4 |
Presence of other calcifications in the neck | 12 | 1.6 |
Degenerative bone changes of the spine | 28 | 3.7 |
Calcified atheromas within the course of the carotid artery extracranially | 77 (30) | 10.3 (6.3) |
*Values in brackets indicate frequency of bilateral localization. |