Group | P-value | |||
---|---|---|---|---|
Study | Control | |||
Participants | N | 37 | 32 | - |
Gender | N (boys; girls) | 19; 18 | 16; 16 | 0.911a |
Age (years) | Median (min; max) | 12.3 (9.8; 14.7) | 12.2 (9.5; 14.6) | 0.527b |
Body mass index categories | ||||
Underweight | N (%) | 10 (27) | 2 (6) | 0.507b |
Normal weight | N (%) | 24 (65) | 21 (66) | |
Overweight | N (%) | 3 (8) | 9 (28) | |
Horizontal maxillary overjet (mm) | Mean (95% CI) | 9 (8.3; 9.7) | 2.7 (2.4; 3) | < 0.001c* |
Vertical overbite (mm) | Mean (95% CI) | 4.1 (3.6; 4.6) | 3 (2.7; 3.4) | < 0.001c* |
aChi-square test; bMann-Whitney test; cgeneral linear model adjusted for age and gender.
*Statistically significant difference at P < 0.001.
|