Group | P-value |
Difference of the mean |
95% CI of the difference |
||||
---|---|---|---|---|---|---|---|
Study | Control | Lower | Upper | ||||
Volume (cm3) | Mean (SD) | 25.14 (5.32) | 24.27 (5.2) | 0.628a | 0.667 | -2.073 | 3.407 |
95% CI of mean | 23.28; 27 | 22.24; 26.27 | |||||
Min; max | 17.09; 34.43 | 13.22; 34.19 | |||||
Mean area (cm2) | Mean (SD) | 2.51 (0.53) | 2.41 (0.52) | 0.565a | 0.079 | -0.195 | 0.353 |
95% CI of mean | 2.32; 2.7 | 2.21; 2.61 | |||||
Min; max | 0.71; 3.44 | 1.32; 2.1 | |||||
MCA (cm2) | Mean (SD) | 1.7 (0.45) | 1.55 (0.34) | 0.259 | 0.126 | -0.095 | 0.347 |
95% CI of mean | 1.54; 1.88 | 1.42; 1.68 | |||||
Min; max | 0.98; 2.53 | 1; 2.17 | |||||
Distance to MCA (cm) | Mean (SD) | 12.81 (3.26) | 13.12 (3.51) | 0.63b | -0.42 | -2.159 | 1.319 |
95% CI of mean | 11.67; 13.95 | 11.75; 14.48 | |||||
Min; max | 10.16; 19.17 | 10.16; 18.74 |
aPositively associated with increased age; bsignificantly increased in boys.
|