Table 2. | Differences in demographics and anamnestic information from medical records between patients with a mandibular third molar (M3) or another tooth removed prior to hospitalization |
|
All patients (n = 109) |
M3 removed (n = 63) |
Another tooth removed (n = 46) |
P-value | ||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | ||
| Female | 61 | 56 | 38 | 60.3 | 23 | 50 | 0.284 |
| Male | 48 | 44 | 25 | 39.7 | 23 | 50 | 0.331 |
| Age ≥ 25 years | 92 | 84.4 | 48 | 76.2 | 44 | 95.7 | 0.006a |
| Comorbidity (n = 104) | 32 | 30.8 | 11 | 18 | 21 | 46.7 | 0.002a |
| Medication | 45 | 41.3 | 21 | 33.3 | 24 | 52.2 | 0.048a |
| Hospitalized after August 31st, 2016 | 56 | 51.4 | 40 | 63 | 16 | 34.8 | 0.003a |
| Length of stay > 3 days | 39 | 35.8 | 17 | 27 | 22 | 47.8 | 0.025a |
aStatistically significant difference at P < 0.05 (Pearson's chi-squared test). |
.png)
.png)
.png)