Table 4. | Data from dental records grouped according to removal of mandibular third molar (M3) or another tooth |
|
All patients (n = 45) |
M3 removed (n = 28) |
Another tooth removed (n = 17) |
P-value | ||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | ||
| Female | 25 | 55.6 | 17 | 60.7 | 8 | 47.1 | 0.371 |
| Male | 20 | 44.4 | 11 | 39.3 | 9 | 52.9 | 0.537 |
| Age ≥ 25 years | 34 | 75.6 | 19 | 67.9 | 15 | 88.2 | 0.123 |
| Surgical removal | 32 | 71.1 | 28 | 100 | 4 | 23.5 | < 0.001a |
| Removal of bone (n = 43) | 29 | 67.4 | 26 | 96.3 | 3 | 18.8 | < 0.001a |
| Sectioning of tooth (n = 41) | 22 | 53.7 | 21 | 80.8 | 1 | 6.7 | < 0.001a |
aStatistically significant difference at P < 0.05 (Pearson's chi-squared test). |
.png)
.png)
.png)