Table 3. | Data from dental records |
| N | % | ||
|---|---|---|---|
| Preoperative information (n = 45) | |||
| Sex assigned at birth | Female | 25 | 55.6 |
| Male | 20 | 44.4 | |
| Age | < 25 years | 11 | 24.4 |
| ≥ 25 years | 34 | 75.6 | |
| Indication for removal | Prophylactic | 11 | 24.4 |
| Pathologic condition | 34 | 75.6 | |
|
Prophylactic antibiotics one hour before surgery |
No | 44 | 97.8 |
| Yes | 1 | 2.2 | |
|
Postoperative antibiotic administrated |
No | 40 | 88.9 |
| Yes | 5 | 11.1 | |
| Surgical experience | Certified OMFS | 9 | 20 |
| GDP | 36 | 80 | |
| Position of M3 (n = 28) | |||
| Angulation | Distoangular | 10 | 35.7 |
| Vertical | 9 | 32.1 | |
| Horizontal | 5 | 17.9 | |
| Mesioangular | 4 | 14.3 | |
| Impaction level | Level A | 9 | 32.1 |
| Level B | 16 | 57.1 | |
| Level C | 3 | 10.7 | |
| Relation to ramus | Class I | 10 | 35.7 |
| Class II | 13 | 46.4 | |
| Class III | 2 | 7.1 | |
| Missing information | 3 | 10.7 | |
| Treatment at dentist (n = 45) | |||
| Intervention at the dentist | Surgical removal | 32 | 71.1 |
| Simple extraction | 13 | 28.9 | |
| Removal of bone | No | 14 | 31.1 |
| Yes | 29 | 64.4 | |
| Missing information | 2 | 4.4 | |
| Sectioning of tooth | Yes | 19 | 42.2 |
| No | 22 | 48.9 | |
| Missing information | 4 | 8.9 | |
OMFS = oral and maxillofacial surgeon; GDP = general dental practitioner; M3 = mandibular third molar. |
.png)
.png)
.png)