Characteristics Female Male Total P-value
N (%) 89 (57.8) 65 (42.2) 154 (100) -
Age 15-years, N (%) 27 (30.3) 20 (30.8) 47 (30.5) -
20-years, N (%) 41 (46.1) 32 (49.2) 73 (47.4) -
30-years, N (%) 21 (23.6) 13 (20) 34 (22.1) 0.86
Median (min; max) 22 (15; 55) 20 (15; 56) 21 (15; 56) 0.79
Status of
employment
Employed, N (%) 26 (29.2) 28 (43.1) 54 (35.1) -
Unemployed, N (%) 14 (15.7) 6 (9.2) 20 (13) -
Attending school, N (%) 49 (55.1) 29 (44.6) 78 (50.6) -
Early retirement, N (%) 0 (0.0) 2 (3.1) 2 (1.3) 0.08
Jaw surgery Bimaxillary (double), N (%) 74 (83.1) 37 (56.9) 111 (72.1) -
Le Fort I osteotomy (maxilla), N (%) 7 (7.9) 14 (21.5) 21 (13.6) -
Bilateral sagittal split osteotomy (mandible), N (%) 8 (9) 14 (21.5) 22 (14.3) 0.00a
Living
arrangement
Cohabiting, N (%) 72 (80.9) 57 (87.7) 129 (83.8) -
Living alone, N (%) 17 (19.1) 8 (12.3) 25 (16.2) 0.26
Weight
(week 0)
Mean (SD), kg 68.3 (17.6) 81 (16) 73.6 (18) < 0.001a

aStatistically significant at level P < 0.05 (chi-square test).
N = number; SD = standard deviation.