Table 3. | Weight loss from baseline by time and by gender |
| Week | Gender | Weight loss |
95% CI (kg) |
P-value | ||
|---|---|---|---|---|---|---|
| Kg | % | Loss | Gender | |||
| 1 | Female | 3 | 4.4 | 2.71; 3.29 | 0.00a | 0.01a |
| Male | 3.81 | 4.7 | 3.31; 4.31 | 0.00a | ||
| 3 | Female | 3.38 | 4.9 | 3.02; 3.73 | 0.00a | 0.23 |
| Male | 3.81 | 4.7 | 3.2; 4.42 | 0.00a | ||
| 8 | Female | 2.61 | 3.8 | 2.22; 3.01 | 0.00a | 0.39 |
| Male | 3.02 | 3.7 | 2.17; 3.88 | 0.00a | ||
aStatistically significant at level P < 0.05 (chi-square test).
|
.png)
.png)
.png)
.png)