Table 2. | Implant stability quotient values at each time point for electromagnetic osteotomes (EO) and osseodensification burs (ODB) |
| Time point | EO | ODB | 95% CI | P-valuea |
|---|---|---|---|---|
| Mean (SD) | Mean (SD) | |||
| Baseline | 70.7 (6) | 75.2 (4.9) | -6.96; -1.53 | 0.004* |
| 7 days | 68.2 (7.7) | 73.8 (5) | -8.58; -1-84 | 0.004* |
| 14 days | 65 (8.5) | 71.8 (5.8) | -10.49; -2.11 | 0.005* |
| 21 days | 61.6 (10.9) | 69.9 (5.88) | -13.46; -1.97 | 0.011* |
| 28 days | 62.0 (10.96) | 71.1 (5.34) | -13.86;-3.01 | 0.004* |
| 60 days | 65.3 (8.16) | 73.5 (4.63) | -11.47; -3.75 | 0.001* |
| 90 days | 68 (7.77) | 75.5 (4.29) | -10.64; -3.3 | 0.001* |
| P-valuea | 0.000* | 0.000* | - | - |
aPaired Student's t-test. *Statistically significant at P < 0.05.
|
.png)
.png)
.png)
.png)