Table 5. | Multivariate linear regression analysis for predictors of initial bone remodeling |
| Time point | Variable | β | SE | P-valuea |
|---|---|---|---|---|
| T1 | Insertion torque | 0.479 | 0.005 | 0.016* |
| ISQ | 0.309 | 0.017 | 0.114 | |
| Technique (EO/ODB) | - 0.281 | 0.189 | 0.147 | |
| T2 | Insertion torque | 0.4 | 0.007 | 0.059 |
| ISQ | 0.283 | 0.026 | 0.167 | |
aMultivariate linear regression analysis. *Statistically significant at P < 0.05.
|
.png)
.png)
.png)
.png)