Table 4. | Risk of bias summary for the included randomized controlled trials using the Joanna Briggs Institute Critical Appraisal Checklists |
| Study | Study design | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praça et al. [17] | RCT | + | + | + | - | - | + | + | + | + | + | + | + | + |
| D'Avenia et al. [18] | RCT | + | - | + | - | - | + | - | + | + | + | + | + | ? |
| Ríos-Santos et al. [19] | RCT | + | ? | + | - | - | + | + | + | + | + | + | + | + |
| Hamudi et al. [20] |
RCT (split-mouth design) |
+ | ? | + | - | - | + | + | + | + | + | + | + | + |
| Moreira et al. [21] | RCT | + | ? | + | - | - | + | + | + | + | + | + | + | + |
| Calatrava et al. [22] | RCT | + | + | + | - | - | + | + | + | + | + | + | + | + |
| Sanz-Sánchez et al. [23] | RCT | + | ? | + | - | - | + | + | + | + | + | + | + | + |
N/A = not applicable; ? = unclear; + = yes; - = no. |
.png)
.png)
.png)
.png)
.png)