Table 6. | Results of primary and secondary outcomes |
| Study |
Marginal bone loss (mm) |
P-value |
Probing depth (mm) |
P-value |
Survival rate (%) |
Biological complications (n/%) |
Prosthetic complications (n) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAOT | Control | OAOT | Control | OAOT | Control | OAOT | Control | OAOT | Control | |||
| Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |||||||||
| Praça et al. [17] | -0.18 (0.12) | -0.13 (0.13) | 0.792 | 1.01 (0.19) | 1.02 (0.06) | 0.96 | 100 | 100 | NR | NR | NR | NR |
| D'Avenia et al. [18] | 0.11 (0.3) | 0.48 (0.73) | 0.012 | NR | NR | NR | 100 | 92.9 | 0 | 5 | 1 | 9 |
| Ríos-Santos et al. [19] | 0.36 (0.79) | 0.48 (0.71) | > 0.05 | NR | NR | NR | 99.1 | 97.9 | NR | NR | NR | NR |
| Hamudi et al. [20] | 0.35 (0.69) | 0.57 (0.8) | 0.005 | NR | NR | NR | 100 | 100 | 38.1% | 41.9% | NR | NR |
| Moreira et al. [21] | 0.14 (0.21) | 0.21 (0.27) | 0.33 | NR | NR | NR | 100 | 100 | NR | NR | NR | NR |
| Calatrava et al. [22] | -0.53 (0.54) | -0.01 (0.55) | 0.008 | 2.56 (0.12) | 2.44 (0.12) | 0.486 | 94.7 | 100 | 0 | 0 | NR | NR |
| Sanz-Sánchez et al. [23] | 0.534 (0.83) | 0.97 (0.78) | 0.063 | 2.99 (0.94) | 2.92 (0.89) | 0.753 | 96.6 | 100 | 12 PIM; 1 PI | 13 PIM; 0 PI | NR | NR |
n = number; OAOT = one-abutment-one-time; NR = not recorded; PIM = peri-implant mucositis, PI = peri-implantitis. |
.png)
.png)
.png)
.png)
.png)