Table 1. | Relationship between socio-demographic and behavioural factors and mouthwash use |
| Factor | Number in group |
Mouthwash user (%)a |
Х2 test P-value |
| Age (years) | |||
| 25 - 34 | 450 | 56.0 | < 0.001 |
| 35 - 44 | 585 | 48.9 | |
| 45 - 54 | 432 | 42.6 | |
| 55 - 64 | 473 | 39.3 | |
| 65 - 74 | 396 | 36.4 | |
| 75 + | 239 | 38.9 | |
| Gender | |||
| Female | 1348 | 47.2 | 0.004 |
| Male | 1227 | 41.5 | |
| Scottish Index of Multiple Deprivation (SIMD Quintile) | |||
| 1 (most deprived) | 89 | 50.6 | < 0.001 |
| 2 | 265 | 53.2 | |
| 3 | 654 | 48.6 | |
| 4 | 850 | 41.1 | |
| 5 | 717 | 40.7 | |
| Education level | |||
| Secondary school | 1053 | 44.8 | < 0.001 |
| Technical College | 712 | 50.1 | |
| University/Postgraduate | 741 | 39.0 | |
| Other | 48 | 33.3 | |
| Smoking | |||
| Currently smoking or have stopped within the last 12 months |
471 | 53.1 | < 0.001 |
| Stopped smoking over 12 months ago | 626 | 46.5 | |
| Never smoked | 1364 | 40.3 | |
| Alcohol consumption | |||
| Almost everyday | 295 | 36.6 | 0.012 |
| Once or twice a week | 946 | 46.5 | |
| Less than once a week | 876 | 46.2 | |
| Do not drink | 396 | 42.2 | |
aUser: every day or once every few days; non-user: less than once a month or never. |
.png)
.png)
.png)
.png)