Table 2. | Relationship between behavioural factors related to oral health and mouthwash use |
Factor | Number in group |
Mouthwash user (%)a |
Х2 test P-value |
Type of regular dental care received | |||
NHS (State Healthcare) | 1169 | 44.6 | 0.365 |
Private | 329 | 48.3 | |
Unable to get a dentist | 989 | 43.9 | |
Time since last dental check-up | |||
Less than a year | 1945 | 43.5 | 0.128 |
1-2 years | 241 | 44.8 | |
2-5 years | 133 | 54.9 | |
5-10 years | 132 | 47.7 | |
Have not visited a dentist for over 10 years | 111 | 43.2 | |
Reasons for the last dental visit | |||
Emergency treatment needed for teeth or gums | 372 | 50.3 | 0.009 |
Non-urgent treatment for teeth or gums | 373 | 43.7 | |
Dental check-up | 1610 | 42.4 | |
Can't remember | 96 | 52.1 | |
Other | 105 | 53.3 | |
Flossing frequency | |||
Daily | 339 | 59.9 | < 0.001 |
Once every few days | 617 | 51.9 | |
Less than once a month | 515 | 39.6 | |
Never | 1083 | 37.3 | |
Tooth brushing frequency | |||
Twice or more a day | 1726 | 48.7 | < 0.001 |
Once a day | 742 | 36.8 | |
Less than daily | 86 | 31.4 | |
Never | 18 | 27.8 |
aUser: every day or once every few days; non-user: less than once a month or never. |