Table 3. | Relationship between health factors and mouthwash use |
Factor | Number in group |
Mouthwash user (%)a |
Х2 test P-value |
General health | |||
Excellent | 622 | 42.9 | 0.735 |
Good | 1498 | 45.5 | |
Fair | 343 | 44.0 | |
Poor | 59 | 44.1 | |
Dental health | |||
Excellent | 299 | 40.5 | 0.098 |
Good | 1365 | 44.3 | |
Fair | 659 | 45.4 | |
Poor | 191 | 51.8 | |
Current number of natural teeth | |||
Fewer than 10 | 217 | 43.3 | 0.628 |
Between 10 and 19 | 512 | 46.3 | |
20 or more | 1825 | 44.1 | |
Dental decay | |||
No | 2145 | 43.8 | 0.116 |
Yes | 430 | 47.9 | |
Gum disease | |||
No | 2365 | 43.5 | 0.001 |
Yes | 210 | 55.7 | |
Ulcers | |||
No | 2453 | 43.7 | 0.001 |
Yes | 122 | 59.0 | |
White or red patches | |||
No | 2505 | 44.2 | 0.094 |
Yes | 70 | 54.3 | |
Oral infection or swelling | |||
No | 2507 | 44.0 | 0.002 |
Yes | 68 | 63.2 | |
Other problems | |||
No | 2331 | 43.8 | 0.025 |
Yes | 244 | 51.2 | |
Possession of bridge | |||
No | 2390 | 44.2 | 0.378 |
Yes | 185 | 47.6 | |
Possession of dental implants | |||
No | 2438 | 44.6 | 0.489 |
Yes | 137 | 41.6 | |
Possession of dentures | |||
No | 1945 | 44.3 | 0.792 |
Yes | 630 | 44.9 |
aUser: every day or once every few days; non-user: less than once a month or never. |