Table 1. | Description of statistics of the studied population |
| N | % | |
|---|---|---|
| Gender | ||
| Male | 1144 | 82.6% |
| Female | 241 | 17.4% |
| Age groups | ||
| 0 - 9 | 69 | 5.0% |
| 10 - 19 | 214 | 15.5% |
| 20 - 29 | 396 | 28.6% |
| 30 - 39 | 302 | 21.8% |
| 40 - 49 | 212 | 15.3% |
| 50 - 59 | 106 | 7.7% |
| 60 - 69 | 50 | 3.6% |
| 70 - 79 | 26 | 1.9% |
| 80 - 89 | 10 | 0.7% |
| Precedence | ||
| Passo Fundo | 487 | 35.2% |
| Other locations | 898 | 64.8% |
| Etiological agents | ||
| Automobile accidents | 358 | 25.8% |
| Interpersonal violence | 302 | 21.8% |
| Fall | 253 | 18.3% |
| Work accidents | 33 | 2.4% |
| Sport accidents | 56 | 4% |
| Others | 74 | 5.3% |
| Not informed | 309 | 22.3% |
| Affected site | ||
| Zygoma | 332 | 24% |
| Mandible | 481 | 34.7% |
| Orbit | 238 | 17.2% |
| Nose | 316 | 22.8% |
| Maxilla | 78 | 5.6% |
| Le Fort | 139 | 10% |
| NOE | 68 | 4.9% |
| Dentoalveolar fractures | 36 | 2.6% |
| Injuries associated | ||
| Upper limb | 37 | 2.7% |
| Lower limb | 39 | 2.8% |
| Cranioencephalic trauma | 177 | 12.8% |
| Thorax | 21 | 1.5% |
| Spine | 11 | 0.8% |
| Skin excoriations | 217 | 15.7% |
| Abdomen | 4 | 0.3% |
| Absent | 910 | 65.7% |
N = number of patients; NOE = naso-orbital-ethmoid. |
.png)
.png)
.png)
.png)