Table 3. | Distribution of injuries location depending on the etiological agent |
| Injuries (n/%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Etiological agent | UL | LL | CET | Thorax | Spine |
Skin excoriation |
Abdomen | Total |
| Automobile accidents | 21/5.9 | 26/7.3 | 65/18.2 | 10/2.8 | 5/1.4 | 73/20.4 | 1/0.3 | 201/39.7% |
| Interpersonal violence | 4/1.3 | 2/0.7 | 34/11.3 | 4/1.3 | 1/0.3 | 46/15.2 | 0/0 | 91/18% |
| Fall | 9/3.6 | 5/2 | 39/15.4 | 2/0.8 | 3/1.2 | 48/19 | 0/0 | 106/21% |
| Work accidents | 0/0 | 0/0 | 3/9.1 | 0/0 | 0/0 | 3/9.1 | 0/0 | 6/1.2% |
| Sport accidents | 0/0 | 0/0 | 3/5.4 | 1/1.8 | 0/0 | 7/12.5 | 0/0 | 11/2.1% |
| Others | 1/1.4 | 2/2.7 | 8/10.8 | 4/5.4 | 1/0.3 | 19/25.7 | 3/4.1 | 38/7.5% |
| Not informed | 2/0.6 | 4/1.3 | 25/8.1 | 0/0 | 1/0.3 | 21/6.8 | 0/0 | 53/10.5% |
| Total of injuries | 37 | 39 | 177 | 21 | 11 | 217 | 4 | 506 |
| Grand total (injuries) | 506/100% | |||||||
n = number of patients; UL = upper limb; LL = lower limb; CET = cranioencephalic trauma. |
.png)
.png)
.png)
.png)