Table 4. | Distribution of injuries location depending on the affected sites |
| Injuries (n/%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Affected sites | UL | LL | CET | Thorax | Spine |
Skin excoriation |
Abdomen | Total |
| Zygoma | 4/1.2 | 7/2.1 | 31/9.3 | 1/0.3 | 0/0 | 43/13 | 1/0.3 | 87/17.2% |
| Mandíble | 20/4.2 | 13/2.7 | 43/0.9 | 13/2.7 | 4/0.8 | 67/13.9 | 2/0.4 | 162/32% |
| Orbit | 5/2.1 | 11/4.6 | 45/18.9 | 2/0.8 | 0/0 | 39/16.4 | 1/0.4 | 103/20.3% |
| Nose | 4/1.3 | 4/1.3 | 27/8.5 | 3/0.9 | 2/0.6 | 55/17.4 | 0/0 | 95/18.8% |
| Maxilla | 2/2.6 | 4/5.1 | 7/9 | 2/2.6 | 0/0 | 24/30.8 | 0/0 | 39/7.7% |
| Le Fort | 2/1.4 | 6/4.3 | 28/20.1 | 2/1.4 | 3/2.2 | 22/15.8 | 0/0 | 63/12.4% |
| NOE | 3/4.4 | 1/1.5 | 37/54.4 | 1/1.5 | 2/2.9 | 9/13.2 | 1/1.5 | 54/10.7% |
| Dentoalveolar | 0/0 | 3/8.3 | 2/5.6 | 0/0 | 0/0 | 8/22.2 | 0/0 | 13/2.5% |
| Total of injuries | 40 | 49 | 220 | 24 | 11 | 267 | 5 | 616/100% |
| Total of fractures | 1688/100% | |||||||
n = number of patients; NOE = naso-orbital-ethmoid; UL = upper limb; LL = lower limb; CET = cranioencephalic trauma. |
.png)
.png)
.png)
.png)