Table 2. | Prevalence of self-reported arthritis by sociodemographic factors in Scottish population according to the Scottish Health Surveys 2008 - 2013 [27-32] |
| Factor | Total N |
Self-reported arthritis, N (%) |
|
|---|---|---|---|
| Overall | 46038 | 4298 (9.3) | |
| Age | < 25 | 4578 | 18 (0.4) |
| 26 - 35 | 6083 | 59 (1) | |
| 36 - 45 | 7907 | 249 (3.2) | |
| 46 - 55 | 8393 | 578 (6.9) | |
| 56 - 65 | 7994 | 1229 (15.4) | |
| 66 - 75 | 6527 | 1210 (18.5) | |
| > 75 | 4556 | 955 (21) | |
| χ2 test P-value < 0.001 | |||
| Gender | |||
| Male | 20074 | 1486 (7.4) | |
| Female | 25964 | 2812 (10.8) | |
| χ2 test P-value < 0.001 | |||
| Qualification | |||
| No qualifications | 10401 | 1848 (17.8) | |
| HNC/D or equivalent or lower | 23491 | 1736 (7.4) | |
| Ordinary degree or higher | 11957 | 698 (5.8) | |
| χ2 test P-value < 0.001 | |||
| Body mass index | |||
| Underweight (< 18.5) | 550 | 27 (4.9) | |
| Normal weight (18.5 - 25) | 11892 | 609 (5.1) | |
| Overweight (25 - 30) | 14400 | 1161 (8.1) | |
| Obese (> 30) | 11374 | 1450 (12.8) | |
| χ2 test P-value < 0.001 | |||
| Smoking status | |||
| Never | 21194 | 1661 (7.8) | |
| Ex-smoker | 13761 | 1680 (12.2) | |
| Current | 10856 | 951 (8.8) | |
| χ2 test P-value < 0.001 | |||
N = number of cases; χ2 = Chi-square. |
.png)
.png)
.png)
.png)
.png)
.png)