Table 3. | Prevalence of measurement of oral health problems in Scottish population according the Scottish Health Surveys 2008 - 2013 [27-32] |
| Factor | Total N |
Bleeding gums N (%) |
Toothache N (%) |
Biting difficulties N (%) |
Edentulism N (%) |
|---|---|---|---|---|---|
| Overall | 46038 | 2073 (5.2) | 5370 (13.5) | 1446 (3.6) | 6160 (13.4) |
| Age | |||||
| < 25 | 4578 | 296 (6.5) | 898 (19.7) | 116 (2.5) | 7 (0.2) |
| 26 - 35 | 6083 | 444 (7.4) | 988 (16.4) | 193 (3.2) | 34 (0.6) |
| 36 - 45 | 7907 | 507 (6.5) | 1072 (13.8) | 263 (3.4) | 138 (1.7) |
| 46 - 55 | 8393 | 430 (5.4) | 1095 (13.8) | 334 (4.2) | 450 (5.4) |
| 56 - 65 | 7994 | 262 (3.9) | 717 (10.7) | 256 (3.8) | 1297 (16.3) |
| 66 - 75 | 6527 | 108 (2.4) | 408 (9) | 182 (4) | 2001 (30.7) |
| > 75 | 4556 | 26 (1.1) | 192 (8.3) | 102 (4.4) | 2233 (49.2) |
| χ2 test P-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 | |
| Gender | |||||
| Male | 20074 | 860 (4.9) | 2266 (12.9) | 630 (3.6) | 2450 (12.2) |
| Female | 25964 | 1213 (5.5) | 3104 (14) | 816 (3.7) | 3710 (14.3) |
| χ2 test P-value | 0.011 | 0.002 | 0.63a | < 0.001 | |
| Qualification | |||||
| No qualifications | 10401 | 383 (5.5) | 856 (12.3) | 353 (5.1) | 3447 (33.2) |
| HNC/D or equivalent or lower | 23491 | 1133 (5.3) | 2956 (13.9) | 755 (3.6) | 2242 (9.5) |
| Ordinary degree or higher | 11957 | 556 (4.8) | 1545 (13.4) | 335 (2.9) | 454 (3.8) |
| χ2 test P-value | 0.075a | 0.003 | < 0.001 | < 0.001 | |
| Body mass index | |||||
| Underweight | 550 | 17 (3.7) | 82 (17.9) | 24 (5.2) | 91 (16.5) |
| Normal weight | 11892 | 527 (4.9) | 1563 (14.6) | 415 (3.9) | 1152 (9.7) |
| Overweight | 14400 | 610 (4.8) | 1632 (12.9) | 404 (3.2) | 1729 (12) |
| Obese | 11374 | 630 (6.4) | 1302 (13.3) | 353 (3.6) | 1589 (14) |
| χ2 test P-value | < 0.001 | < 0.001 | 0.008 | < 0.001 | |
| Smoking status | |||||
| Never | 21194 | 896 (4.6) | 2162 (11.2) | 413 (2.1) | 1843 (8.7) |
| Ex-smoker | 13761 | 620 (5.5) | 1440 (12.9) | 399 (3.6) | 2569 (18.7) |
| Current | 10856 | 550 (6) | 1748 (19.2) | 630 (6.9) | 1747 (16.1) |
| χ2 test P-value | < 0.001 | <0.001 | < 0.001 | < 0.001 | |
aNo statistically significant at the level P < 0.05 (Chi-square test).
|
.png)
.png)
.png)
.png)
.png)
.png)