Table 5. | Prevalence of oral health behaviour in Scottish population according to the Scottish Health Survey 2009 [28], 2011 [30] and 2013 [32] |
| Factor |
Total N |
Brushing N (%) |
Using dental floss N (%) |
|---|---|---|---|
| Overall | 9891 | 8519 (86.1) | 2250 (22.7) |
| Age | |||
| < 25 | 977 | 936 (95.8) | 196 (20.1) |
| 26 - 35 | 1354 | 1323 (97.7) | 329 (24.3) |
| 36 - 45 | 1695 | 1628 (96) | 481 (28.4) |
| 46 - 55 | 1847 | 1707 (92.4) | 536 (29) |
| 56 - 65 | 1705 | 1435 (84.2) | 371 (21.8) |
| 66 - 75 | 1330 | 947 (71.2) | 244 (18.3) |
| > 75 | 983 | 543 (55.2) | 93 (9.5) |
| χ2 test P-value | < 0.001 | < 0.001 | |
| Gender | |||
| Male | 4335 | 3717 (85.7) | 653 (15.1) |
| Female | 5556 | 4802 (86.4) | 1597 (28.7) |
| χ2 test P-value | 0.33a | < 0.001 | |
| Qualification | |||
| No qualifications | 2164 | 1485 (68.6) | 233 (10.8) |
| HNC/D or equivalent or lower | 5088 | 4517 (88.8) | 1178 (23.2) |
| Ordinary degree or higher | 2613 | 2502 (95.8) | 835 (32) |
| χ2 test P-value | < 0.001 | < 0.001 | |
| Body mass index | |||
| Underweight | 107 | 84 (78.5) | 26 (24.3) |
| Normal weight | 2548 | 2298 (90.2) | 688 (27) |
| Overweight | 2975 | 2622 (88.1) | 657 (22.1) |
| Obese | 2420 | 2074 (85.7) | 517 (21.4) |
| χ2 test P-value | < 0.001 | < 0.001 | |
| Smoking status | |||
| Never | 4680 | 4268 (91.2) | 1206 (25.8) |
| Ex-smoker | 2859 | 2369 (82.9) | 655 (22.9) |
| Current | 2326 | 1857 (79.8) | 383 (16.5) |
| χ2 test P-value | < 0.001 | < 0.001 | |
aNo statistically significant at the level P < 0.05 (Chi-square test).
|
.png)
.png)
.png)
.png)
.png)
.png)