Table 1. | Knowledge of mouth cancer by socio-demographic characteristics |
| Factor |
Total number in group |
Aware number (%) |
Statistical test (P-value)a |
|---|---|---|---|
| Age | |||
| 25 - 34 | 460 | 379 (82.4) |
Test for trend (< 0.001) |
| 35 - 44 | 605 | 504 (83.3) | |
| 45 - 54 | 470 | 407 (86.6) | |
| 55 - 64 | 545 | 455 (83.5) | |
| 65 - 74 | 527 | 424 (80.5) | |
| 75+ | 415 | 281 (67.7) | |
| Gender | |||
| Male | 1438 | 1146 (79.7) |
Chi-square test (0.065) |
| Female | 1584 | 1304 (82.3) | |
| Education | |||
| Primary school | 46 | 23 (50.0) |
Test for trend (< 0.001) |
| Secondary school | 1354 | 1074 (79.3) | |
| Technical college | 787 | 671 (85.3) | |
| University/postgraduate | 781 | 647 (82.8) | |
| Deprivation (SIMD Quintile) | |||
| 1 (most deprived) | 120 | 92 (76.7) |
Test for trend (0.034) |
| 2 | 334 | 255 (76.3) | |
| 3 | 764 | 624 (81.7) | |
| 4 | 987 | 809 (82.0) | |
| 5 | 817 | 669 (81.9) | |
| Urban/rural | |||
| Large urban | 712 | 571 (80.2) |
Test for trend (0.3) |
| Other urban | 481 | 393 (81.7) | |
| Accessible small town | 280 | 219 (78.2) | |
| Remote small town | 272 | 218 (80.1) | |
| Accessible rural | 867 | 709 (81.8) | |
| Remote rural | 410 | 339 (82.7) | |
| Geographical area | |||
| Aberdeen city | 771 | 623 (80.8) |
Chi-square test (0.475) |
| Aberdeenshire north | 738 | 585 (79.3) | |
| Aberdeenshire south | 729 | 597 (81.9) | |
| Moray | 784 | 644 (82.1) | |
aLevel of statistical significance P < 0.05.
|
.png)
.png)
.png)
.png)