Table 5. | Relationship between potential risk factors for mouth cancer and recognising them as risk factors |
| Characteristic |
% identified characteristic as a risk factor for mouth cancer |
Chi-square test P-valuea |
|---|---|---|
| Smoking | Smoking is a risk factor | 0.016 |
| Current smoker | 89.3 | |
| Used to smoke | 84.9 | |
| Never smoker | 84.4 | |
| Alcohol consumption | Heavy alcohol consumption is a risk factor | < 0.001 |
| Every day | 66.6 | |
| Once or twice a week | 63.3 | |
| Less than once a week | 56.3 | |
| Does not drink | 52.1 | |
| Mouthwash use | Mouthwash is a risk factor | 0.085 |
| Daily | 1.7 | |
| Once every few days | 1.8 | |
| Less than once a month | 2.2 | |
| Never | 3.5 | |
| Oral health | Poor oral health is a risk factor | 0.783 |
| Excellent | 61 | |
| Good | 60.2 | |
| Fair | 62.5 | |
| Poor | 61 | |
| Dental check-up | Poor oral health is a risk factor | 0.033 |
| Less than 1 year ago | 62.1 | |
| 1 - 2 years ago | 63.3 | |
| 3 - 4 years ago | 61 | |
| 5 - 10 years ago | 55.8 | |
| Over 10 years ago | 53.7 | |
| Number of teeth | Poor oral health is a risk factor | < 0.001 |
| No natural teeth | 51.7 | |
| < 10 | 56 | |
| 10 - 19 | 62.6 | |
| 20 or more | 62.8 |
aLevel of statistical significance P < 0.05. |
.png)
.png)
.png)
.png)