Table 2. | Knowledge of mouth cancer by health-related characteristics |
| Factor |
Total number in group |
Aware number (%) |
Statistical test (P-value)a |
|---|---|---|---|
| Self-reported general health | |||
| Excellent | 671 | 559 (83.3) |
Test for trend (< 0.001) |
| Good | 1732 | 1440 (83.1) | |
| Fair | 459 | 340 (74.1) | |
| Poor | 83 | 64 (77.1) | |
| Self-reported oral health | |||
| Excellent | 340 | 288 (84.7) |
Test for trend (P = 0.016) |
| Good | 1575 | 1291 (82) | |
| Fair | 741 | 599 (80.8) | |
| Poor | 246 | 189 (76.8) | |
| Dental check-up | |||
| Less than 1 year ago | 2017 | 1691 (83.4) |
Test for trend (< 0.001) |
| 1 - 2 years ago | 283 | 226 (79.9) | |
| 3 - 4 years ago | 164 | 129 (78.7) | |
| 5 - 10 years ago | 197 | 151 (76.7) | |
| Over 10 years ago | 300 | 224 (74.7) | |
| Number of teeth | |||
| No natural teeth | 356 | 265 (74.4) |
Test for trend (< 0.001) |
| < 10 | 225 | 163 (72.4) | |
| 10 - 19 | 522 | 408 (78.2) | |
| 20 or more | 1859 | 1587 (85.4) | |
| Mouthwash use | |||
| Daily | 646 | 551 (85.3) |
Test for trend (P = 0.034) |
| Once every few days | 499 | 415 (83.2) | |
| Less than once a month | 449 | 374 (83.3) | |
| Never | 980 | 795 (81.1) | |
| Smoking | |||
| Current smoker | 553 | 482 (87.2) |
Test for trend (0.004) |
| Used to smoke | 779 | 634 (81.4) | |
| Never smoker | 1530 | 1240 (81) | |
| Alcohol consumption | |||
| Almost every day | 320 | 275 (85.9) |
Test for trend (< 0.001) |
| Once or twice a week | 1045 | 881 (84.3) | |
| Less than once a week | 1014 | 829 (81.8) | |
| Does not drink | 551 | 405 (73.5) | |
aLevel of statistical significance P < 0.05. |
.png)
.png)
.png)
.png)