Variable | Level |
Placebo (n = 26) |
20 mg (n = 26) |
30 mg (n = 26) |
40 mg (n = 26) |
Total (n = 104) |
---|---|---|---|---|---|---|
Anatomical position (Winter), N (%) | 1 | 10 (38.5) | 8 (30.8) | 10 (38.5) | 5 (19.2) | 33 (31.7) |
2 | 6 (23.1) | 8 (30.8) | 4 (15.4) | 10 (38.5) | 28 (26.9) | |
3 | 5 (19.2) | 4 (15.4) | 8 (30.8) | 6 (23.1) | 23 (22.1) | |
4 | 5 (19.2) | 6 (23.1) | 4 (15.4) | 5 (19.2) | 20 (19.2) | |
Anatomical position (Pell and Gregory transversal), N (%) | 1 | 0 (0) | 1 (3.8) | 0 (0) | 0 (0) | 1 (1) |
2 | 26 (100) | 24 (92.3) | 26 (100) | 26 (100) | 102 (98.1) | |
3 | 0 (0) | 1 (3.8) | 0 (0) | 0 (0) | 1 (1) | |
Anatomical position (Pell and Gregory vertical), N (%) | 1 | 7 (26.9) | 5 (19.2) | 9 (34.6) | 8 (30.8) | 29 (27.9) |
2 | 18 (69.2) | 18 (69.2) | 16 (61.5) | 16 (61.5) | 68 (65.4) | |
3 | 1 (3.8) | 3 (11.5) | 1 (3.8) | 2 (7.7) | 7 (6.7) | |
Time of surgery (minutes) | Mean (SD) | 9.27 (3.79) | 8.77 (3.9) | 9.04 (5.87) | 11.73 (6.77) | 9.7 (5.3) |
Median | 9.5 | 7 | 6 | 9.5 | 8 | |
Q1; Q3 | 6; 10 | 6; 10.75 | 5.25; 10 | 8; 15.75 | 6; 11.25 | |
Min; max | 5; 18 | 5; 20 | 4; 30 | 4; 31 | 4; 31 |
N = number; Q1 = first quartile; Q3 = third quartile; SD = standard deviation. |