Group | Neutrophils | Eosinophils | C-reactive protein | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | 95% CI | SD | P | Estimate | 95% CI | SD | P | Estimate | 95% CI | SD | P | |
0 mg | - | - | - | - | - | - | - | - | - | - | - | - |
20 mg | 0.27 | -0.64; 1.19 | 0.467 | 0.562 | 0.009 | -0.03; 0.05 | 0.019 | 0.612 | -4.78 | -17.65; 8.08 | 6.565 | 0.466 |
30 mg | -0.45 | -1.61; 0.72 | 0.594 | 0.454 | -0.001 | -0.04; 0.04 | 0.019 | 0.956 | -10.26 | -20.31; -0.2 | 5.131 | < 0.05 |
40 mg | -0.3 | -1.28; 0.68 | 0.5 | 0.555 | -0.005 | -0.04; 0.03 | 0.019 | 0.775 | -9.92 | -22.17; 2.32 | 6.249 | 0.112 |
CI = confidence interval; SD = standard deviation. |