Group | Haemoglobin | Leucocytes | ||||||
---|---|---|---|---|---|---|---|---|
Estimate | 95% CI | SD | P | Estimate | 95% CI | SD | P | |
0 mg | Reference | - | - | - | - | - | - | - |
20 mg | -0.05 | -0.22; 0.13 | 0.088 | 0.606 | 0.39 | -0.62; 1.4 | 0.517 | 0.449 |
30 mg | 0.08 | -0.11; 0.28 | 0.101 | 0.404 | -0.19 | -1.42; 1.04 | 0.629 | 0.761 |
40 mg | 0.02 | -0.15; 0.19 | 0.087 | 0.828 | 0.09 | -0.98; 1.16 | 0.546 | 0.872 |
CI = confidence interval; SD = standard deviation. |