Table 2. | Inter-examiner agreement (Fleiss kappa values, and 95% confidence intervals [CI]) for CBCT and DPR |
CBCT | DPR | |
---|---|---|
Kappa (95% CI) | Kappa (95% CI) | |
Periapical lesion (yes/no) | 0.955 (0.928; 0.977) | 0.904 (0.863; 0.938) |
Size of periapical radiolucency | 0.962 (0.937; 0.983) | 0.906 (0.87; 0.937) |
Relationship between root and radiolucency | 0.948 (0.922; 0.971) | 0.899 (0.864; 0.932) |
Location of bone destruction | 0.966 (0.939; 0.985) | 0.911 (0.874; 0.942) |
Root canal obturation (yes/no) | 0.987 (0.954; 1) | 0.967 (0.918; 1) |
Obturation length, mm | 0.982 (0.966; 0.992) | 0.96 (0.937; 0.977) |
Obturation homogeneity | 0.982 (0.961; 0.993) | 0.928 (0.895; 0.956) |
Coronal seal (yes/no) | 1 | 1 |
Coronal seal (adequate/inadequate) | 0.913 (0.866; 0.949) | 0.763 (0.693; 0.827) |
Complications (yes/no) | 0.96 (0.935; 0.981) | 0.833 (0.782; 0.874) |
Root perforation | 0.189 (-0.021; 0.401) | 1 |
Root canal not treated/missed | 1 | 1 |
Root resorption | 1 | 1 |
Root/tooth fracture | 1 | 1 |
Endodontically treated root with radiolucency | 0.969 (0.946; 0.989) | 0.888 (0.844; 0.926) |
Instrument fractures | 1 | 1 |
Post inside the root canal | 0.938 (0.865; 0.987) | 0.951 (0.876; 1) |
Inter-examiner agreement (Fleiss kappa values, and 95% confidence intervals [CI]) for CBCT and DPR
|