Table 4. | The P-values for the estimated differences in the observations obtained by DPR and CBCT, by three examiners |
Variables | P-value | ||
---|---|---|---|
Examiners | |||
I | II | III | |
Periapical lesion (yes/no)a | 0.109 | 0.201 | 0.165 |
Size of radiolucencyb | 0.001 | 0.002 | 0.002 |
Relationship between root and radiolucencyb | 0.389 | 0.4 | 0.132 |
Location of bone destructionb | 0.112 | 0.199 | 0.138 |
Presence of root canal obturation (yes/no)a | 0.125 | 0.227 | 0.039 |
Obturation length, mmb | 0.361 | 0.167 | 0.222 |
Obturation homogeneityb | 0.168 | 0.015 | 0.21 |
Coronal seal (yes/no)a | 1 | 1 | 1 |
Coronal seal (adequate/inadequate)b | 0.394 | 0.182 | 0.853 |
Presence of complications/failuresa | 0.62 | 0.91 | 0.712 |
Root perforationa | 0.5 | 0.625 | 0.0001 |
Endodontically treated root with radiolucencya | 0.275 | 0.254 | 0.089 |
Instrument fracturesa | 0.25 | 0.25 | 0.25 |
Post inside the root canala | 1 | 0.739 | 0.739 |
The P-values for the estimated differences in the observations obtained by DPR and CBCT, by three examiners
|