Types of
root canals
CBCT observed counts (n) of root canals,
by examiner
DPR observed counts (n) of root canals,
by examiner
I II III I II III
1 canal/per root 59 59 57 64 64 56
MB1 canal 81 81 81 81 81 81
MB2 canal 18 18 18 18 18 18
ML canal 29 29 29 28 28 28
DB canal 61 61 60 60 60 61
DL canal 12 12 12 10 10 12
Distal canal 27 27 27 28 28 26
Buccal canal 36 36 39 31 31 39
Palatal canal 72 72 73 70 70 74
Lingual canal 8 8 9 5 5 8
Total 403 403 405 395 395 403

Counts of observed root canals in teeth with apical periodontitis, by examination method
n = number of observed cases with the respective type of root canal.
CBCT = cone-beam computed tomography; DPR = digital periapical radiography.