Table 5. | Distribution of scores for size of radiolucency, between CBCT and DPR, related to examiners I, II and III |
DPR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size of radiolucency | S0 | S1 | S2 | S3 | Total | |||||||||||
I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | ||
CBCT | S0 | 230 | 224 | 226 | 28 | 30 | 32 | 12 | 14 | 13 | 0 | 0 | 0 | 270 | 268 | 271 |
S1 | 27 | 31 | 33 | 70 | 67 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 103 | |
S2 | 0 | 1 | 0 | 4 | 4 | 2 | 21 | 21 | 24 | 0 | 0 | 0 | 25 | 26 | 26 | |
S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | |
Total | 257 | 256 | 259 | 102 | 101 | 104 | 33 | 35 | 37 | 3 | 3 | 3 | - | - | - |
Distribution of scores for size of radiolucency, between CBCT and DPR, related to examiners I, II and III
|