N NF height MERP height CP height CP depth CP width OF width LLCPA
Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD)
General 770 50.44 (3.2) 26.35 (2.8) 20.66 (2.53) 5.67 (1.62) 2.72 (0.5) 3.51 (0.7) 74.16° (12.02°)
Gender
Female 290 49.94 (2.93) 26.39 (2.76) 20.68 (2.52) 5.69 (1.61) 2.67 (0.5) 3.43 (0.71) 74.55° (11.92°)
Male 95 51.97 (3.52) 26.21 (2.91) 20.59 (2.61) 5.62 (1.64) 2.84 (0.47) 3.77 (0.62) 72.97° (12.32°)
P-value 0.000a 0.6 0.759 0.717 0.004a 0.000a 0.269
Age groups 
9 - 18 83 49.65 (2.58) 26.28 (2.51) 20.64 (2.49) 5.63 (1.7) 2.73 (0.5) 3.61 (0.72) 76.42° (12.83°)
19 - 30 70 50.21 (3.77) 26.57 (3.14) 20.55 (2.63) 6.02 (1.67) 2.77 (0.56) 3.48 (0.77) 74.9° (10.7°)
31 - 45 76 50.09 (2.8) 25.66 (2.5) 20.27 (2.51) 5.38 (1.49) 2.71 (0.43) 3.43 (0.66) 73.99° (11.53°)
46 - 60 112 50.66 (3.02) 26.31 (2.77) 20.69 (2.57) 5.61 (1.44) 2.66 (0.51) 3.48 (0.62) 72.71° (11.84°)
61 - 77 44 52.35 (3.69) 27.36 (3.05) 21.47 (2.33) 5.86 (1.96) 2.76 (0.49) 3.61 (0.81) 72.70° (13.43°)
P-value 0.000b 0.027b 0.168 0.163 0.631 0.436 0.242
Side
Right 385 50.21 (3.34) 26.1 (2.96) 20.5 (2.54) 5.59 (1.79) 2.73 (0.58) 3.49 (0.75) 72.23° (13.76°)
Left 385 50.67 (3.33) 26.59 (2.89) 20.82 (2.58) 5.76 (1.81) 2.7 (0.63) 3.54 (0.86) 76.09° (14.41°)
P-value 0.000a 0.000a 0.000a 0.038a 0.405 0.242 0.000a
Keros classification 
Type I 137 48.28 (2.97) 24.45 (2.48) 21.11 (2.53) 3.3 (0.83) 2.66 (0.67) 3.53 (0.81) 66.82° (15.71°)
Type II 554 50.61 (3.18) 26.4 (2.75) 20.6 (2.59) 5.79 (1.15) 2.72 (0.6) 3.53 (0.82) 75.1° (13.29°)
Type III 79 53.01 (2.79) 29.24 (2.41) 20.30 (2.34) 8.93 (0.87) 2.80 (0.48) 3.38 (0.64) 80.26° (13.95°)
P-value 0.000b 0.000b 0.049b 0.000b 0.249 0.286 0.000b
Gera classification
Type I 267 50.92 (3.2) 26.78 (2.82) 20.46 (2.56) 6.29 (1.82) 2.77 (0.53) 3.41 (0.79) 88.82° (9.15°)
Type II 485 50.24 (3.41) 26.17 (2.96) 20.76 (2.55) 5.40 (1.7) 2.68 (0.63) 3.53 (0.82) 67.18° (8.1°)
Type III 18 48.93 (2.51) 24.72 (2.76) 20.85 (2.94) 3.86 (1.13) 2.95 (0.64) 3.77 (0.58) 44.80° (16.91°)
P-value 0.004b 0.001b 0.293 0.000b 0.032b 0.281 0.000b

aStatistically significant at level P ≤ 0.05 (independent samples t-test).
bStatistically significant at level P ≤ 0.05 (ANOVA test).
N = number of patients, OF = olfactor fossa; SD = standard deviation; NF = nasal floor; MERP = medial etmoid roof point; CP = cribriform plate; LLCPA = lateral lamella cribriform plate angle.