Table 4. | Distribution of Keros classification according to sides |
Keros classification-left |
Keros classification-right | |||
---|---|---|---|---|
Type I | Type II | Type III | Total | |
N (%) | N (%) | N (%) | N (%) | |
Type I | 32 (8.3) | 25 (6.4) | 1 (0.3) | 58 (15) |
Type II | 46 (11.9) | 221 (57.4) | 20 (5.1) | 287 (74.5) |
Type III | 1 (0.3) | 21 (5.4) | 18 (4.6) | 40 (10.5) |
Total | 79 (20.5) | 267 (69.3) | 39 (10.1) | 385 (100) |
N = number of patients. |