Table 3. | Co-distribution of the Gera and Keros classifications |
|
Gera classification |
Keros classification | |||
|---|---|---|---|---|
| Type I | Type II | Type III | Total | |
| N (%) | N (%) | N (%) | N (%) | |
| Type I | 26 (3.4) | 195 (25.3) | 46 (6) | 267 (34.7) |
| Type II | 101 (13.1) | 351 (45.6) | 33 (4.3) | 485 (63) |
| Type III | 10 (1.3) | 8 (1) | 0 (0) | 18 (2.3) |
| Total | 137 (17.8) | 554 (71.9) | 79 (10.3) | 770 (100) |
N = number of sides. |
.png)
.png)
.png)
.png)
.png)