Table 5. | Comparison of measurement results on the sides according to the NSD side |
NSD right | NSD left | P-value | ||||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
NF height | Right | 50.16 | 3.38 | 50.28 | 3.3 | 0.708 |
Left | 50.51 | 3.52 | 50.89 | 3.05 | 0.261 | |
MERP height | Right | 25.96 | 2.99 | 26.28 | 2.92 | 0.302 |
Left | 26.41 | 2.92 | 26.83 | 2.84 | 0.163 | |
CP height | Right | 20.47 | 2.47 | 20.53 | 2.63 | 0.822 |
Left | 20.72 | 2.57 | 20.95 | 2.59 | 0.388 | |
CP depth | Right | 5.47 | 1.83 | 5.74 | 1.74 | 0.148 |
Left | 5.68 | 1.75 | 5.85 | 1.89 | 0.371 | |
CP width | Right | 2.72 | 0.63 | 2.75 | 0.52 | 0.558 |
Left | 2.69 | 0.6 | 2.72 | 0.66 | 0.647 | |
OF width | Right | 3.47 | 0.77 | 3.52 | 0.71 | 0.518 |
Left | 3.52 | 0.84 | 3.57 | 0.88 | 0.562 | |
LLCPA | Right | 70.2 | 13.43 | 74.2 | 13.98 | 0.014a |
Left | 76.06 | 14.61 | 76.13 | 14.2 | 0.965 |
aStatistically significant at level P ≤ 0.05 (Paired samples t-test).
|