Table 2. | Aetiology pertaining to maxillofacial injuries |
Variables | 2019 group (n = 140) | 2020 group (n = 195) | P-value | |||
---|---|---|---|---|---|---|
N (%) | N (%) | |||||
Aetiology of maxillofacial trauma | ||||||
Assault | 30 (21.43%) | 45 (23.08%) | 0.861a | |||
ATV + bicycle accident | 8 (5.72%) | 18 (9.23%) | ||||
Suicide attempt | 5 (3.57%) | 10 (5.13%) | ||||
Pedestrian struck | 8 (5.71%) | 10 (5.13%) | ||||
Fall | 43 (30.71%) | 58 (29.74%) | ||||
Motorcycle accident | 8 (5.71%) | 8 (4.1%) | ||||
Motor vehicle collision | 22 (15.71%) | 30 (15.38%) | ||||
Miscellaneous | Work related | 16 (11.43%) | 4 (2.86%) | 16 (8.21%) | 6 (3.08%) | |
Sports related | 7 (5%) | 2 (1.03%) | ||||
Child abuse | 0 | 1 (0.51%) | ||||
Dog bite | 2 (1.43%) | 3 (1.54%) | ||||
Other | 3 (2.14%) | 4 (2.05%) |
aStatistically significant at level P < 0.05 (Chi-square test).
|