Table 5. | Relationship between aetiology of facial trauma in patients with positive alcohol level across both groups |
Variables | 2019 group (n = 31) | 2020 group (n = 57) | P-value | |||
---|---|---|---|---|---|---|
N (%) | N (%) | |||||
Aetiology of maxillofacial trauma | ||||||
Assault | 15 (48.39%) | 19 (33.33%) | 0.378a | |||
ATV + bicycle + motorcycle accident | 3 (9.69%) | 3 (5.26%) | ||||
Fall | 6 (19.35%) | 16 (28.07%) | ||||
Motor vehicle collision | 4 (12.9%) | 15 (26.32%) | ||||
Other | Other | 3 (9.68%) | 0 | 4 (7.01%) | 1 (1.75%) | |
Pedestrian struck | 2 (6.45%) | 2 (3.51%) | ||||
Suicide attempt | 1 (3.23%) | 1 (1.75%) |
aStatistically significant at level P < 0.05 (Chi-square test).
|