Table 2. | Biochemical measurement values in bone defect between test and control groups |
| Parameter | Group | P-valued | Comparison | ||||
|---|---|---|---|---|---|---|---|
| Control | Graft | EA + graft | Pa | Pb | Pc | ||
| Mean (SD) | Mean (SD) | Mean (SD) | |||||
| Osteonectin | 338.73 (97.42) | 431.51 (137.7) | 278.47 (101.78) | 0.081 | NS | NS | NS |
| Osteopontin | 195.49 (53.36) | 261.06 (105.06) | 158.61 (24.07) | 0.149 | NS | NS | NS |
Biochemical measurement values in bone defect between test and control groups
|
.png)
.png)
.png)