Parameter Group P-valued Comparison
Control Graft EA + graft Pa Pb Pc
Mean (SD) Mean (SD) Mean (SD)
Alanine aminotransferase 66.14 (27.8) 51.86 (13.45) 57 (19.01) 0.711 NS NS NS
Aspartate aminotransferase 436.29 (464.72) 133.71 (37.08) 261.57 (339.09) 0.196 NS NS NS
Calcium 1.24 (0.35) 1.77 (0.72) 1.63 (0.59) 0.278 NS NS NS
Creatine 0.39 (0.09) 0.31 (0.08) 0.43 (0.24) 0.215 NS NS NS
Parathormone 11.01 (4.08) 6.51 (0.88) 13.81 (5.99) 0.014** 0.055 0.482 0.004*
Magnesium 0.68 (0.29) 0.45 (0.25) 0.91 (0.33) 0.044** 0.143 0.196 0.02**

aComparison between control and graft groups.
bComparison of control and EA + graft groups.
cComparison between graft and EA + graft groups.
dKruskal Wallis test; a,b,cMann Whitney U test.
* = polysemy; ** = significance; NS = not significant; EA = ellagic acid.