Table 3. | Biochemical measurement values in serum of rats between test and control groups |
| Parameter | Group | P-valued | Comparison | ||||
|---|---|---|---|---|---|---|---|
| Control | Graft | EA + graft | Pa | Pb | Pc | ||
| Mean (SD) | Mean (SD) | Mean (SD) | |||||
| Osteonectin | 173.46 (38.69) | 212.49 (62.63) | 245.98 (123.22) | 0.498 | NS | NS | NS |
| Osteopontin | 110.53 (17.83) | 141.89 (29.88) | 169.49 (47.42) | 0.014* | 0.025* | 0.013* | 0.18 |
aComparison between control and graft groups.
|
.png)
.png)
.png)