Table 2. | Comparison of mean PPD, CAL, RAL, VD, width, ACH and area of the defect between baseline and 9 months among study subjects |
| Parameter | Time | N | Mean | SD |
Mean difference |
P-value |
|---|---|---|---|---|---|---|
| PPD | Baseline | 30 | 6.43 | 0.79 | 2.64 | < 0.001a |
| 9 months | 30 | 3.78 | 0.77 | |||
| CAL | Baseline | 30 | 7.25 | 0.73 | 2.64 | < 0.001a |
| 9 months | 30 | 4.61 | 0.88 | |||
| RAL | Baseline | 30 | 10.35 | 0.78 | 2.93 | < 0.001a |
| 9 months | 30 | 7.42 | 0.85 | |||
| VD | Baseline | 30 | 7.46 | 0.81 | 2.56 | < 0.001a |
| 9 months | 30 | 4.9 | 0.85 | |||
| Width | Baseline | 30 | 8.86 | 1.29 | 0.09 | 0.39 |
| 9 months | 30 | 8.77 | 1.15 | |||
| ACH | Baseline | 30 | 6.2 | 0.68 | 0.3 | < 0.001a |
| 9 months | 30 | 5.9 | 0.7 | |||
| AD | Baseline | 30 | 17.8 | 1.0 | 3.3 | < 0.001a |
| 9 months | 30 | 14.5 | 1.01 |
aStatistically significant at P < 0.001 (Student's paired t-test).
|
.png)
.png)
.png)
.png)