Table 5. | Stepwise multiple linear regression analysis to predict gingival crevicular fluid osteocalcin levels at baseline period using clinical parameters |
| Time | Independent variable | Unstd. coefficients | t-statistic | P-value | r2 | |
|---|---|---|---|---|---|---|
| β | SE | |||||
| Baseline | Constant | 5.28 | 1.017 | 5.189 | < 0.001a | 0.23 |
| RAL | -0.282 | 0.098 | -2.88 | 0.008a | ||
| 9 months | Constant | 4.746 | 0.163 | 29.178 | < 0.001a | 0.27 |
| Defect fill | 0.016 | 0.005 | 3.465 | 0.002a | ||
aStatistically significant at P < 0.001 (stepwise multiple linear regression analysis).
|
.png)
.png)
.png)
.png)